| Research statistics |
| Overall staff summary | 1994 | 1995 | 1996 | 1997 | 1998 |
| Research active staff | 5 | 5 | 5 | 5 | 5 |
| Research support staff | 1 | 1 | 1 | 1 | 1 |
| Other staff | 26 | 26 | 24 | 24 | 24 |
Doctoral degrees | - | - | - | - | - |
Financial resources (million FIM) | |||||
| Regular university budget | 7.8 | 7.7 | 7.8 | 8.1 | 8.2 |
| External research income | 0.4 | 0.3 | - | - | 0.2 |
The apparent raise in the regular budget is largely due to the transfer of duties and associated budget from the faculty to the department.The effective budget has decreased in the period under assessment. The so called research active staff has a heavy teaching and administrative load.