| Research statistics |
1994 | 1995 | 1996 | 1997 | 1998 | |
| Overall staff summary | |||||
| Research active staff | 56 | 71 | 77 | 82 | 76 |
| Research support staff | 37 | 49 | 52 | 59 | 65 |
| Other staff | 7 | 7 | 7 | 7 | 7 |
| Doctoral dergrees | 19 | 26 | 38 | 30 | 24 |
| Financial Resources (million FIM) | |||||
| Regular university budget | 28,9 | 23,7 | 22,2 | 24,7 | |
| External research income | 24,3 | 17,3 | 24,1 | 26,3 | |
| (1994-1995) |